<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAPS Air Museum</title>
	<atom:link href="http://mapsairmuseum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapsairmuseum.org</link>
	<description>MAPS Air Museum</description>
	<lastBuildDate>Wed, 16 May 2012 22:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congrats to the PT-19 Crew</title>
		<link>http://mapsairmuseum.org/congrats-to-the-pt-19-crew/</link>
		<comments>http://mapsairmuseum.org/congrats-to-the-pt-19-crew/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:48:38 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Restorations]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2118</guid>
		<description><![CDATA[A picture is worth a thousand words.  Great job guys! Click on the picture to see a U-tube video of the start.]]></description>
			<content:encoded><![CDATA[<p>A picture is worth a thousand words.  Great job guys!</p>
<p><a href="http://www.youtube.com/watch?v=NB0eg-60Y5U" target="_blank"><img class="aligncenter size-medium wp-image-2119" title="startup" src="http://mapsairmuseum.org/wp-content/uploads/2012/04/startup-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Click on the picture to see a U-tube video of the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/congrats-to-the-pt-19-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancake Breakfast Huge Success</title>
		<link>http://mapsairmuseum.org/pancake-breakfast-huge-success/</link>
		<comments>http://mapsairmuseum.org/pancake-breakfast-huge-success/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:22:23 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2112</guid>
		<description><![CDATA[The spring pancake breakfast was the second best in recent years, coming in behind the year of the Airport Tower Tours.  There was a stretch in 1999 &#8211; 2001 where they averaged around 700.  This year there were 648 members &#8230; <a href="http://mapsairmuseum.org/pancake-breakfast-huge-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The spring pancake breakfast was the second best in recent years, coming in behind the year of the Airport Tower Tours.  There was a stretch in 1999 &#8211; 2001 where they averaged around 700.  This year there were 648 members and visitors who enjoyed  a great breakfast, walked through the new hanger layout and got to see approx 15 fly-in planes that came from all over.  One plane came as far away as Pittsburgh.  Mr. Beringer flew his 3/4 scale Mustang down from Akron for the event and Green High School brought their Orange Camero that will be raffled.  Thanks to all the members who worked very hard to make this a successful event.</p>
<p><a href="http://mapsairmuseum.org/wp-content/uploads/2012/04/2012.jpg"><img class="aligncenter size-medium wp-image-2113" title="2012" src="http://mapsairmuseum.org/wp-content/uploads/2012/04/2012-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/pancake-breakfast-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-26 Marauder is moved</title>
		<link>http://mapsairmuseum.org/b-26-marauder-is-moved/</link>
		<comments>http://mapsairmuseum.org/b-26-marauder-is-moved/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:20:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[B-26 Marauder]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2106</guid>
		<description><![CDATA[The B-26 Marauder is positioned for assembly.  The port wing is ready and the starboard wing is very close to being ready.  The assembly will be performed in the main hanger.  There is a great deal of excitement because this &#8230; <a href="http://mapsairmuseum.org/b-26-marauder-is-moved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The B-26 Marauder is positioned for assembly.  The port wing is ready and the starboard wing is very close to being ready.  The assembly will be performed in the main hanger.  There is a great deal of excitement because this is one of six B-26&#8242;s remaining in existence. Dave Pawski is the crew chief and the organization has been working on this project for over 15 years.  A lot of members have helped throughout the years.  Great Job goes out to everyone who has helped.</p>
<p><a href="http://mapsairmuseum.org/wp-content/uploads/2012/04/Ready-for-assembly.jpg"><img class="aligncenter size-medium wp-image-2107" title="Ready for assembly" src="http://mapsairmuseum.org/wp-content/uploads/2012/04/Ready-for-assembly-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/b-26-marauder-is-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffle Ticket Winners</title>
		<link>http://mapsairmuseum.org/raffle-ticket-winners/</link>
		<comments>http://mapsairmuseum.org/raffle-ticket-winners/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:00:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2101</guid>
		<description><![CDATA[The 2012 Raffle Ticket winners are as follows: $1,000 Jeff Grametbauer $500 Terry Green $250 Chris Andrews $125 Henry Van Hala $75 Robert Kleinknecht $50 Teresa Curtis I would like to thank everyone for their support for this very important &#8230; <a href="http://mapsairmuseum.org/raffle-ticket-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Raffle Ticket winners are as follows:<br />
$1,000 Jeff Grametbauer<br />
$500 Terry Green<br />
$250 Chris Andrews<br />
$125 Henry Van Hala<br />
$75 Robert Kleinknecht<br />
$50 Teresa Curtis</p>
<p>I would like to thank everyone for their support for this very important fund raiser for MAPS.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/raffle-ticket-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Flyer Spotlights MAPS</title>
		<link>http://mapsairmuseum.org/atlantic-flyer-spotlights-maps/</link>
		<comments>http://mapsairmuseum.org/atlantic-flyer-spotlights-maps/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:28:31 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Visit the Museum]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2097</guid>
		<description><![CDATA[Anthony Svihlik writes for the Atlantic Flyer and has published an article about MAPS in their April 2012 edition.  Please click on the picture to go to the article.]]></description>
			<content:encoded><![CDATA[<p>Anthony Svihlik writes for the Atlantic Flyer and has published an article about MAPS in their April 2012 edition.  Please click on the picture to go to the article.</p>
<p><a href="http://www.aflyer.com/1204_f_mapsairmuseum.html" target="_blank"><img class="aligncenter size-medium wp-image-2098" title="A7E with flag" src="http://mapsairmuseum.org/wp-content/uploads/2012/04/A7E-with-flag-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/atlantic-flyer-spotlights-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29 &#8211;  Pancake Breakfast</title>
		<link>http://mapsairmuseum.org/april-29-pancake-breakfast/</link>
		<comments>http://mapsairmuseum.org/april-29-pancake-breakfast/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:34:06 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2092</guid>
		<description><![CDATA[Spring Pancake Breakfast will be on April 29  8:00am to 1:00pm.  Museum remains open until 4:00pm.  Breakfast $8.00 adults &#8211; $5.00 children under 12 &#8211; $6.00 MAPS Members.  Price includes Museum Admission and Parking Book Signing by Kara Martinelli starting &#8230; <a href="http://mapsairmuseum.org/april-29-pancake-breakfast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spring Pancake Breakfast will be on April 29  8:00am to 1:00pm.  Museum remains open until 4:00pm.  Breakfast $8.00 adults &#8211; $5.00 children under 12 &#8211; $6.00 MAPS Members.  Price includes Museum Admission and Parking Book Signing by Kara Martinelli starting at 9:00am.</p>
<p><a href="http://mapsairmuseum.org/wp-content/uploads/2011/03/Stack-of-Pancakes.jpg"><img class="aligncenter size-medium wp-image-816" title="Stack of Pancakes" src="http://mapsairmuseum.org/wp-content/uploads/2011/03/Stack-of-Pancakes-274x300.jpg" alt="" width="274" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/april-29-pancake-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of Heroes</title>
		<link>http://mapsairmuseum.org/gallery-of-heroes/</link>
		<comments>http://mapsairmuseum.org/gallery-of-heroes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:22:37 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Displays]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2089</guid>
		<description><![CDATA[Gary Brown of the Canton Repository wrote an article about the MAPS Gallery of Heroes. Gary&#8217;s article begins with:  &#8221;We are classified as a war memorial because we have a piece of the Arizona.&#8221;  &#8230;&#8230;&#8230;. &#8220;Because of that, there is &#8230; <a href="http://mapsairmuseum.org/gallery-of-heroes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gary Brown of the Canton Repository wrote an article about the MAPS Gallery of Heroes.</p>
<p>Gary&#8217;s article begins with:  &#8221;We are classified as a war memorial because we have a piece of the Arizona.&#8221;  &#8230;&#8230;&#8230;. &#8220;Because of that, there is a certain decorum that we need to maintain.&#8221; &#8230;&#8230;.  Click on the picture to see the entire article.</p>
<p><a href="http://www.cantonrep.com/newsnow/x1047088866/Postcard-from-Green-A-gallery-of-heroes-at-MAPS-Air-Museum" target="_blank"><img class="aligncenter size-full wp-image-1617" title="Pearl Harbor" src="http://mapsairmuseum.org/wp-content/uploads/2011/12/Pearl-Harbor.png" alt="" width="229" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/gallery-of-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio 99s Women with Wings</title>
		<link>http://mapsairmuseum.org/ohio-99s-women-with-wings/</link>
		<comments>http://mapsairmuseum.org/ohio-99s-women-with-wings/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:47:55 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Visit the Museum]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2079</guid>
		<description><![CDATA[Sunday April 15 was the date for the Ohio 99s to visit MAPS.  Many of the lady pilots had never been to MAPS before and they were very impressed with their visit to the museum. Thank you for coming to &#8230; <a href="http://mapsairmuseum.org/ohio-99s-women-with-wings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday April 15 was the date for the Ohio 99s to visit MAPS.  Many of the lady pilots had never been to MAPS before and they were very impressed with their visit to the museum. Thank you for coming to MAPS and please come back any time.</p>
<p><a href="http://mapsairmuseum.org/wp-content/uploads/2012/04/99ers-Women-with-wings.jpg"><img class="aligncenter size-medium wp-image-2080" title="99ers Women with wings" src="http://mapsairmuseum.org/wp-content/uploads/2012/04/99ers-Women-with-wings-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/ohio-99s-women-with-wings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Historical Society</title>
		<link>http://mapsairmuseum.org/green-historical-society/</link>
		<comments>http://mapsairmuseum.org/green-historical-society/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:45:58 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2074</guid>
		<description><![CDATA[All MAPS members are invited to the Green Historical Society&#8217;s &#8220;Dues and Deserts&#8221;  Admission is free to all. Support two of Green’s great organizations in one amazing night—this night is the perfect opportunity to join the Green Historical Society and/or &#8230; <a href="http://mapsairmuseum.org/green-historical-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All MAPS members are invited to the Green Historical Society&#8217;s &#8220;Dues and Deserts&#8221;  Admission is free to all.</p>
<p>Support two of Green’s great organizations in one amazing night—this night is the perfect opportunity to join the Green Historical Society and/or MAPS</p>
<p>The First Annual Green Is America Scholarship Award will be presented at this event to the Green High School Student who prepares the 2012 outstanding local history research presentation!</p>
<p>Bring your favorite desert to share those in attendance.</p>
<p>MONDAY, April 23, 2012<br />
from 6 p.m.—8 p.m.<br />
MAPS Air Museum</p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/green-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Ralph Lynn &#8211; B-24 Pilot &#8211; WWII</title>
		<link>http://mapsairmuseum.org/lt-ralph-lynn-b-24-pilot/</link>
		<comments>http://mapsairmuseum.org/lt-ralph-lynn-b-24-pilot/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:30:58 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://mapsairmuseum.org/?p=2069</guid>
		<description><![CDATA[Lt. Ralph Lynn flew 33 mission and never got credit for the two he flew on D-Day.  Click the picture to see the entire article written by Gary Brown, Canton Repository. &#160;]]></description>
			<content:encoded><![CDATA[<p>Lt. Ralph Lynn flew 33 mission and never got credit for the two he flew on D-Day.  Click the picture to see the entire article written by Gary Brown, Canton Repository.</p>
<p><a href="http://www.cantonrep.com/newsnow/x826304244/WW-II-Then-and-Now-Lynn-flew-B-24-over-Germany-France" target="_blank"><img class="aligncenter size-medium wp-image-2070" title="ralph lynn" src="http://mapsairmuseum.org/wp-content/uploads/2012/04/ralph-lynn-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mapsairmuseum.org/lt-ralph-lynn-b-24-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

