MAPS Air Museum is a “working” Museum. What does that mean? Many of the aircraft that MAPS receives are dilapidated and need a lot of restoration work. Due to that, this means many volunteer hours are not just going toward general maintenance/upkeep on aircraft, but also on continuous work to refurbish these aircraft to museum status.
The aircraft under refurbishment at MAPS are at varying stages of repair or maintenance. Anywhere from a completed aircraft that needs basic general maintenance, all the way down to extremely deteriorated aircraft that are dismantled to its base fuselage for work to be done. When one is complete, MAPS finds more aircraft to refurbish before they deteriorate too much. Many are rare to find and/or heavily deteriorated.
As an example, our B-26 Marauder of the WWII era required more than 13,500 volunteer worker-hours to repair. This aircraft crash landed in early 1942, in British Columbia, Canada and stayed there for a long time before anyone attempted to revive this rare aircraft. This aircraft at MAPS is only 1 of 4 fully refurbished aircraft on display in the world (only 1 of which is flyable) and another 3 at various degrees of repair.
Here you will find a listing of the types of aircraft, mostly military, that are in various stages of refurbishment or maintenance. A few aircraft are in our restricted Restoration building for heavy repairs. While many others are awaiting their turn to be fully restored, you can still see many of these aircraft on display at MAPS.
MAPS Air Museum attains their aircraft through purchases, but also through indefinite loan agreements from many entities, such as: private collections, the M.A.R.C group, McKinley Museum and the United States Army, Navy, Marines and Air Force. Below the list of aircraft are the Before/After photos from how the aircraft arrived at MAPS and what they look like after their renovations at MAPS!
Aircraft | Name | Built by: | Status of Aircraft | Serial or Bureau # | Crew Chief | Role (primary listed first) |
---|---|---|---|---|---|---|
A-4A | Skyhawk | Douglas | On Display | 139947 | Jim Jackson | Ground Attack, Fighter |
A-7E | Corsair II | Ling-Temco-Vought (LTV) | On Display | 159268 | Kim Kovesci | Ground Attack |
A-26C | Invader | Douglas | On Display | 43-22602 | Ken Ramsay | Ground Attack |
A-37A | Dragonfly | Cessna | On Display | 54-2732 | n/a | Trainer |
AH-1S | Cobra | Bell | On Display | 70-16084 | Jim Boyea | Helicopter (Ground Attack) |
B-26B | Marauder | Martin | On Display | 40-1459 | Dave Pawski | Ground Attack |
B-75-L | Funk Model B | Akron Aircraft | On display in CAK airport terminal | 205 | n/a | Historic |
BT-13A | Valiant | Vultee | On Display | 41-21271 | John Harris | Trainer |
C-47D | Skytrain (Gooney Bird) | Douglas | On Display | 45-928 | Ron Duplain | Transport |
C-130H | Hercules | Lockheed | On Display | 88-4401 | n/a | Transport |
EA-6B | Prowler | Northrop Grumman | On Display | 163047 | n/a | Specialty (Electronic Warfare/Ground Attack) |
F-4S | Phantom | McDonnell Douglas | On Display | 155764 | Ken Olinger | Fighter, Ground Attack |
F-11F | Tiger | Grumman | On Display | 57-0342 | Jack Hastings | Fighter |
F-14B | Tomcat | Grumman | On Display | 162694 | Carl Bergsneider | FIghter, Ground Attack |
F-16A | Fighting Falcon | General Dynamics | On Display | 80-0513 | Clay Tober | Fighter, Ground Attack |
F-84F | Thunderstreak | Republic | On Display | 52-6524 | Paul Gates | Ground Attack, Fighter, Reconnaissance |
F-86A | Sabre | North American | On Display | 48-0263 | Chet Starn | Fighter |
F-86D | Sabre Dog | North American | On Display, cockpit only | 52-3927 | n/a | Fighter |
F-86D/L | Sabre Dog | North American | On Display | 53-0658 | Kent Kleinknecht | Fighter |
F-100D | Super Sabre (Hun) | North American | On Display | 56-3081 | Ken Ramsay | Ground Attack, Fighter |
F-100F | Super Sabre (Wild Weasel) | North American | Awaiting transportation approval to MAPS | 56-3899 | n/a | 2-seat trainer, Ground Attack |
F-101F | Voodoo | McDonnell | On Display | 57-0342 | Kent Kleinknecht | Fighter |
F-102A | Delta Dagger | Convair | On Display | 56-0986 | Larry Lewis | Fighter |
F-104D | Starfighter | Lockheed | Restricted area for significant restoration | 57-1322 | tbd | |
F-105B | Tunderchief (Thud) | Republic | On Display | 57-5820 | George Shearwood | Ground Attack, Fighter |
F7U-3 | Cutlass | Vought | Restricted Area for Significant Restoration | 129685 | TBD | Fighter, Bomber |
F9F-8P | Cougar | Grumman | On Display | 144402 | Ronald Schultz | Specialty (Photo Recon) |
FG-1D | Corsair | Goodyear | Restricted Area for Significant Restoration | 76671 | Don Neidert | Fighter, Bomber |
GA-22A | Drake | Goodyear | On Display | 4040 | Wayne Noall | One of a Kind |
GZ-22 | Spirit of Akron | Loral | On Display | 4120 | Don Neidert | Specialty (Non-rigid Airship/blimp) |
H-19D | Chickasaw | Sikorsky | On Display | 54-1412 | Jerry Patton and PLCC | Helicopter (Utility) |
Hawk | Arrow II | CGS Aviation | On Display | n/a | n/a | Specialty (Ultralight/Light Transport) |
J3L | Cub | Piper | On Display | 3026 | n/a | Trainer |
L-29 | Delfin or Mayo | Aero Vodochody | On Display | 892-828 | Dave Sanders | Trainer, Ground Attack |
Lim-2 (SB) | Midget | PZL-Mielec | On Display | 526-116 | n/a | Fighter |
Lim-6bis | Fresco | PZL-Mielec | On Display | 1J-04-19 | Tony Bistransky | Fighter |
Martin | Glider | Martin | On Display | one of a kind | Bruce Balough | Historic |
MiG-21F-13 (Aero S-106) | Fishbed-C | Aero Vodochody | On Display | 506301 | Carl Bergsneider | Fighter |
OH-58A | Kiowa | Bell | On Display | 69-16153 | Jim Boyea | Helicopter (Observation, Reconnaissance) |
OV-1A | Mohawk | Grumman | On Display | 63-13128 | Clay Tober | Observation, Ground Attack |
P-51 | Mustang | North American | On MAPS Entrance pole | n/a | Ron Duplain | Fighter |
Pitts S-1 | Pitts Special | Home Built | On Display | 149-H | John Harris | Specialty (Aerobatic) |
PT-19A | Cornell | Aeronca | On Display | 43-31365 | Clay Tober | Trainer |
S2F-1 | Tracker | Grumman | On Display | 136464 | Kim Kovesci | Specialty (Anti-Submarine) |
SNB-5 | Expeditor | Beechcraft | On Display | 43-33316 | Chet Starn | Trainer, Transport |
Sopwith Tri-Plane | Tripehound | Home Built | On Display | 001 | Bill Woodall | Historical (Fighter) |
T-28A | Trojan | North American | On Display | 51-3565 | Tony Bistransky | Trainer, Ground Attack |
T-33A | Shooting Star | Lockheed | On Display | 53-5250 | n/a | Trainer |
T-37B | Tweet | Cessna | On Display | 60-0188 | Paul Gates | Trainer |
U-11A (PA-23-150) | Aztec (Apache) | Piper | On Display | 23-894 | n/a | Liaison |
Click HERE to see what else is being renovated with our facility projects!